Learn more about this program in SDN’s Interview Feedback tool. Visit Page >

// Applicant Summary //


User Undergrad College MCAT GPA APP CYCLE
         
fpo-table-avatar-thumb SurgeonOrBust American University 511 3.74 07/29/2012
fpo-table-avatar-thumb myalias Not Provided 509 3.76 10/04/2011
fpo-table-avatar-thumb anybodyelse Top 25 National University 516 3.60 10/03/2011
fpo-table-avatar-thumb otw Public 507 3.64 09/30/2011
fpo-table-avatar-thumb seabreeze Not Provided 516 3.78 09/24/2011
fpo-table-avatar-thumb JoshBeckettGolfs State University 519 3.85 09/18/2011
fpo-table-avatar-thumb PIper9132 Public University 522 3.98 09/09/2011
fpo-table-avatar-thumb JabberTineFont --- 516 3.46 08/19/2011
fpo-table-avatar-thumb mn22193 Large Public University 519 3.95 08/19/2011
fpo-table-avatar-thumb drodg141 Kutztown University of Pennsyl... 509 3.48 08/17/2011